Performance | Snapdragon 765G |
Storage | 128 GB |
Camera | 48+8+5+2 MP |
Battery | 4300 mAh |
Display | 6.55″ (16.64 cm) |
Ram | 6 GB |
Launch Date In India | July 21, 2020 (Expected) |
Key Specification
Front Camera | 32 MP + 8 MP |
Battery | 4300 mAh |
Processor | Qualcomm Snapdragon 765G |
Display | 6.55 inches |
Ram | 6 GB |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Special Feature
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
General
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Nord |
Launch Date | July 21, 2020 (Expected) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Performance
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Ram | 6 GB |
Display
Display Type | Fluid AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 402 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.55 inches (16.64 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Zoom | Yes Digital Zoom |
Main Camera | Yes 48 MP, Auto focus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Primary Camera 8 MP Camera |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Battery
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Warp, 30W |
Usb Typec | Yes |
Capacity | 4300 mAh |
Network Connectivity
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |